Pārvieto tabulas saturu, ērtākai apskatei pagriez mobilo ierīci vertikālā stāvoklī vai izvēlies lapas apakšējā kreisajā stūrī esošo darbvirsmas versiju, lai aplūkotu lapu pilnekrāna režīmā
Modelis | Pārnesumkārba |
Jauda (kW / zs) | Degviela |
Vidēja patēriņš | CO2 | Cena |
Cena ar atlaidi EUR iekļ.PVN 21% |
Ikmēneša maksa *60 mēneši/20% pirmā iemaksa | |
BlueHDi 140 L2H1 | M | 103 / 140 | D | 7,3 | 191 | 34 800 | 335 | ||
BlueHDi 140 L2H2 | M | 103 / 140 | D | 7,7 | 202 | 36 300 | 350 | ||
BlueHDi 180 L2H2 | M | 132 / 180 | D | 7,8 | 204 | 38 000 | 366 | ||
BlueHDi 180 AT8 L2H2 | A | 132 / 180 | D | 8,5 | 224 | 41 000 | 395 | ||
BlueHDi 140 L3H2 | M | 103 / 140 | D | 7,7 | 203 | 37 400 | 360 | ||
BlueHDi 140 AT8 L3H2 | A | 103 / 140 | D | 8,6 | 226 | 40 400 | 389 | ||
BlueHDi 180 L3H2 | M | 132 / 180 | D | 7,8 | 206 | 39 000 | 376 | ||
BlueHDi 180 AT8 L3H2 | A | 132 / 180 | D | 8,6 | 226 | 42 100 | 405 | ||
BlueHDi 180 L4H2 | M | 132 / 180 | D | 8,0 | 209 | 40 700 | 392 | ||
BlueHDi 180 AT8 L4H2 | A | 132 / 180 | D | 9,0 | 236 | 43 700 | 421 | ||
BlueHDi 180 L4H3 | M | 132 / 180 | D | 8,3 | 219 | 41 800 | 403 | ||
BlueHDi 180 AT8 L4H3 | A | 132 / 180 | D | 9,4 | 247 | 44 800 | 431 | ||
BlueHDi 180 L4H3 | M | 132 / 180 | D | 7,8 | 206 | 42 900 | 413 | ||
BlueHDi 180 AT8 L4H3 | A | 132 / 180 | D | 8,7 | 228 | 45 800 | 441 | ||
BlueHDi 140 Chassis Cab L3 | M | 103 / 140 | D | 10,1 | 267 | 34 100 | 328 | ||
BlueHDi 140 Chassis Cab L4 | M | 103 / 140 | D | 10,1 | 267 | 34 400 | 331 | ||
BlueHDi 180 Chassis Cab L4 | M | 132 / 180 | D | 10,4 | 273 | 36 100 | 348 | ||
BlueHDi 140 Chassis Double Cab L3 | M | 103 / 140 | D | 10,3 | 271 | 35 900 | 346 | ||
BlueHDi 140 AT8 Chassis Double Cab L3 | A | 103 / 140 | D | 10,7 | 281 | 39 000 | 376 | ||
BlueHDi 180 Chassis Double Cab L4 | M | 132 / 180 | D | 10,7 | 282 | 38 500 | 371 | ||
BlueHDi 180 AT8 Chassis Double Cab L4 | A | 132 / 180 | D | 11,4 | 299 | 41 500 | 400 | ||
BlueHDi 140 Platform Cab L4 | M | 103 / 140 | D | 9,8 | 257 | 38 200 | 368 | ||
BlueHDi 140 AT8 Platform Cab L4 | A | 103 / 140 | D | 9,9 | 261 | 41 200 | 397 | ||
BlueHDi 140 Platform Double Cab L3 | M | 103 / 140 | D | 9,9 | 260 | 39 700 | 382 | ||
BlueHDi 140 AT8 Platform Double Cab L3 | A | 103 / 140 | D | 10,0 | 264 | 42 700 | 411 | ||
BlueHDi 180 Platform Double Cab L4 | A | 132 / 180 | D | 9,8 | 259 | 42 300 | 407 | ||
BlueHDi 180 AT Platform Double Cab L4 | A | 132 / 180 | D | 10,5 | 276 | 45 400 | 437 |
Garantija: 5 gadi bez nobraukuma ierobežojuma